P1👤 EmployeeCam 14 · T1Employee stealing cash from register
94% confidence · 2:21:29 PM · 2 min ago
| Timestamp | Store | Detected event | Category | Camera | Confidence | System response | Priority |
|---|---|---|---|---|---|---|---|
| 04/24 14:21:29 | Wonderworld | Employee stealing cash from register | Employee | Cam 14 (T1) | 94% | Email + SMS + Call | P1 |
| 04/24 14:14:07 | AustinSouth | Weapon detected — customer | Customer | Cam 3 (T1) | 91% | Email + SMS + Call | P1 |
| 04/24 13:58:41 | Wonderworld | Pocketing a product | Customer | Cam 7 (T1) | 82% | Email + SMS | P2 |
| 04/24 13:55:10 | Wonderworld | Lottery tickets printed — no transactions | Employee | Cam 12 (T1) | 87% | Email + SMS + Call | P1 |
| 04/24 13:45:12 | Riverside | Employee on phone | Employee | Cam 9 (T1) | 88% | P3 | |
| 04/24 13:42:03 | Riverside | Customer tampering with pumps | Customer | Cam 22 (T2) | 78% | Email + SMS | P2 |
| 04/24 13:22:09 | Wonderworld | Scratch-off ticket stolen | Employee | Cam 13 (T1) | 89% | Email + SMS + Call | P1 |
| 04/24 12:48:55 | Whisper | Customer went to cooler | Customer | Cam 8 (T1) | 77% | Email + SMS | P2 |
| 04/24 12:38:22 | Whisper | Slip and fall — inside store | Both | Cam 2 (T1) | 96% | P3 | |
| 04/24 12:15:44 | AustinSouth | Customer exiting without checkout | Customer | Cam 1 (T1) | 84% | Email + SMS | P2 |
| 04/24 11:52:18 | AndersonMill #1 | Employee not wearing uniform | Employee | Cam 4 (T1) | 90% | P3 |
Decide which channels fire for each priority level. P1 safety events always escalate — you choose how.
| Priority level | 📱 SMS | 📞 Phone call | 📳 Push | |
|---|---|---|---|---|
| P1 — Safety | ||||
| P2 — Economic | ||||
| P3 — QoS |